Sale!

Mens Crest Hood Black/Antelope/White | Brixton Sweatshirts & Hoodies

$ 105.60 $ 65.00

Size Guide

Men's Tops

Size Chest Waist Hip
Measurements Inches Cm Inches Cm Inches Cm
Extra-Small 36-37 91.44-93.98 28-29 71.12-73.66 36-37 91.44-93.98
Small 38-39 96.52-99.06 30-31 76.2-78.74 38-39 96.52-99.06
Medium 40-42 101.6-106.68 32-34 81.28-86.36 40-42 101.6-106.68
Large 44-46 111.76-116.84 36-38 91.44-96.52 44-46 111.76-116.84
X-Large 48-50 121.92-127 38-40 96.52-101.6 48-50 121.92-127
XX-Large 52-54 132.08-137.16 42-44 106.68-111.76 52-54 132.08-137.16
3XL-Large 56-58 142.24-147.32 46-48 116.84-121.92 56-58 142.24-147.32
4XL-Large 60-62 152.4-157.48 50-52 127-132.08 60-62 152.4-157.48
5XL-Large 64-66 162.56-167.64 54-56 137.16-142.24 64-66 162.56-167.64

Men's Bottoms

Size Waist Hip Inseam
Measurements Inches Cm Inches Cm Inches Cm
Extra-Small 28-29 71.12-22.86 36-37 91.44-93.98 30 76.2
Small 30-31 76.2-78.74 38-39 96.52-99.06 30 76.2
Medium 32-33 81.28-83.82 40-42 101.6-106.68 32 81.28
Large 34-36 86.36-91.44 44-46 111.76-116.84 32 81.28
X-Large 38-40 96.52-101.6 48-50 121.92-127 34 86.36
XX-Large 42-44 106.68-111.76 52-54 132.08-137.16 34 86.36

The Crest Hood is a medium weight layer with iconic Brixton branding. It has a relaxed hood with drawcord adjusters and inset sleeves for mobility. Ideal for days off, day…

In stock

SKU: HRK242/QQ43869 Categories: , Tags: , , , , ,

Description

The Crest Hood is a medium weight layer with iconic Brixton branding. It has a relaxed hood with drawcord adjusters and inset sleeves for mobility. Ideal for days off, days on and everyday in between.
300 GSM 77% cotton 23% recycled polyester
Brushed fleece
Drawcord hood adjusters
Inset sleeves
Front left chest and sleeve screen prints
Standard fit

Reviews

There are no reviews yet.

Be the first to review “Mens Crest Hood Black/Antelope/White | Brixton Sweatshirts & Hoodies”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: